Garmin eTrex 22x Rugged Handheld GPS Navigator with 2.2″ Color Display
Get ready for your next big adventure with the Garmin eTrex 22x, the ultimate companion for every exploration. This little powerhouse is built to handle the wildest conditions, with an IPX7 waterproof rating that means it can even handle a splash or two. No more struggling to see your map on a sunny day; the 2.2-inch color display is sunlight-readable, keeping everything clear. With support for GPS and GLONASS satellite systems, you’ll never feel lost, getting incredibly accurate positioning even in deep valleys. Plus, it has a massive 8GB of internal memory for all your favorite maps, routes, and waypoints. Plan multi-day treks with confidence, knowing you have up to 25 hours of battery life. And with tools like a moving compass and area calculation right in your palm, it’s not just a navigator—it’s a multi-tool for the trail.
You’re getting incredible value here. The display is crystal clear even in direct sun. It’s tough as nails and doesn’t mind a water splash. You can store everything you need and more in its huge memory. Tracking is solid everywhere thanks to double satellite and GLONASS support. And the best part is that you can stay out for up to 25 hours on a single charge. It’s built for the long haul.
Features:
- 2.2” sunlight-readable color display with 240 x 320 display pixels for improved readability
- Preloaded with TopoActive maps with routable roads and trails for cycling and hiking
- Support for GPS and GLONASS satellite systems allows for tracking in more challenging environments than GPS alone
- 8 GB of internal memory plus a microSD™ card slot
- eTrex 32x adds a 3-axis compass and barometric altimeter
- Battery life: up to 25 hours in GPS mode with 2 AA batteries
Specification:
| Feature / Parameter | Specification |
| Lens Material | Acrylic |
| Dimensions | 2.1″ x 4.0″ x 1.3″ (5.4 x 10.3 x 3.3 cm) |
| Weight | 5 oz (141.7 g) with batteries |
| Water Rating | IPX7 |
| Interface | Mini USB |
| Display Type | 2.2″ Transflective, 65K color TFT |
| Display Size | 1.4″ x 1.7″ (3.5 x 4.4 cm); 2.2″ diag (5.6 cm) |
| Display Resolution | 240 x 320 pixels |
| Battery Type | 2 AA batteries (not included); NiMH or Lithium recommended |
| Battery Life | 25 hours |
| Internal Memory | 8 GB |
| External Memory Storage | Yes (32 GB max microSD™ card) |
| Preloaded Maps | Yes (TopoActive; routable) |
| Ability to Add Maps | Yes (via microSD card) |
| Basemap Routing | Automatic routing (turn-by-turn routing on roads) for outdoor activities |
| Map Segments | 3000 |
| Hydrographic Features | Includes detailed coastlines, lake/river shorelines, wetlands, and perennial/seasonal streams |
| Searchable Points of Interest | Parks, campgrounds, scenic lookouts, and picnic sites |
| Park Displays | National, state, and local parks, forests, and wilderness areas |
| Waypoints / Favorites | 2000 |
| Tracks | 200 |
| Navigation Track Log | 10,000 points, 200 saved tracks |
| Navigation Routes | 200 routes, 250 points per route (50 points auto-routing) |
| Satellite Systems | GPS, GLONASS |
| Receiver | High-sensitivity receiver |
| Compass | GPS compass (while moving) |
| Navigation Type | Point-to-point navigation |
| Area Calculation | Yes |
| Geocaching-Friendly | Yes (Paperless) |
| Custom Maps Compatible | Yes (100 custom map tiles) |
| Additional Tools | Fish forecast, Sun and moon information, Picture viewer |
| In the Box | eTrex 22x, USB cable, Documentation |









Reviews
There are no reviews yet.